![]() |
|
![]() |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Vogt, B. | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0.000 |
Levin, M. | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1.000 |
Gomez, T. | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0.500 |
Wojcik, M. | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0.500 |
Johnson, D. | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0.500 |
Johnston, R. | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0.000 |
Menis, M. | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0.667 |
Vallas, N. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 |
Hachmeister, P. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Lasinsky, A. | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Vanderbunt, B. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals: | 29 | 13 | 13 | 12 | 9 | 1 | 5 | 0.448 |
Batting |
RBI: Johnson, D. 2 (10), Wojcik, M. 2 (16), Hachmeister, P. (5), Gomez, T. 2 (7), Johnston, R. (7), Lasinsky, A. (2), Vallas, N. (8), Menis, M. 2 (5) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Johnson, D. | 2 | 0 | 7 | 7 | 3 | 0 | 2 | 0 | 10.50 |
Johnston, R. | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 7.00 |
Totals: | 5 | 0 | 13 | 10 | 6 | 0 | 2 | 0 | 8.40 |
WP -- Johnston, R. |
---|
![]() |
---|
Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
---|---|---|---|---|---|---|---|---|
Nangle, M. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gutierrez, J. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0.667 |
DeYoung, S. | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0.750 |
Davidson, K. | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1.000 |
Cataldo, M. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Kasper, J. | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.667 |
Walter, B. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Davis, S. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Stapleton, D. | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 |
Monacelli, G. | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
Totals: | 30 | 10 | 15 | 8 | 2 | 0 | 2 | 0.500 |
Batting |
2B: Davidson, K. (8), Gutierrez, J. (1) |
RBI: Walter, B. (4), Davidson, K. 2 (13), Monacelli, G. (7), Kasper, J. 3 (10), Gutierrez, J. (8) |
Fielding |
A: Stapleton, D. 2 (14), Kasper, J. 3 (9) |
PO: Davis, S. 2 (16), Stapleton, D. (15), Kasper, J. (9), Gutierrez, J. 2 (58), DeYoung, S. (8) |
E: Davis, S. 2 (6), Stapleton, D. (5) |
![]() |
---|
Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|---|
Walter, B. | 2 | 0 | 6 | 6 | 2 | 4 | 2 | 0 | 7.00 |
Kasper, J. | 1 | 0 | 3 | 4 | 4 | 5 | 2 | 0 | 28.00 |
Monacelli, G. | 2 | 0 | 5 | 3 | 3 | 0 | 1 | 0 | 10.50 |
Totals: | 5 | 0 | 14 | 13 | 9 | 9 | 5 | 0 | 12.60 |
LP -- Monacelli, G. |
---|