Thunder (14), Grays (0)

images/fastball/5_25GM9419350422I5.jpg
1 2 3 4 5 6 R H E
Thunder 5 0 7 1 1 0 14 16 0
Grays 0 0 0 0 0 0 0 5 1
images/grayson.png

images/fastball/5_25GM9419350422I5.jpg    Thunder
Hitters AB R H RBI BB HBP K AVG
Farr, G. 2 2 2 0 1 0 0 1.000
Schmitt, C. 4 2 3 1 0 0 1 0.750
Kennedy, C. 4 2 3 6 0 0 0 0.750
Heard, K. 3 2 3 3 0 0 0 1.000
Coleman, B. 1 1 0 0 1 0 1 0.000
Pekar, J. 2 2 1 0 1 0 1 0.500
Hyser, D. 2 1 1 0 1 0 0 0.500
Kayser, K. 3 0 1 2 0 0 0 0.333
Sarocka, J. 3 0 1 2 0 0 1 0.333
Benjamin, C. 3 0 0 0 0 0 1 0.000
Ona, J. 2 0 0 0 1 0 0 0.000
Gluck, E. 3 0 0 0 0 0 2 0.000
Hannemann, F. 1 2 1 0 1 1 0 1.000
Totals: 33 14 16 14 6 1 7 0.485
Batting
2B: Kennedy, C. (7), Heard, K. (8), Kayser, K. (2)
RBI: Schmitt, C. (9), Kennedy, C. 6 (16), Sarocka, J. 2 (4), Heard, K. 3 (10), Kayser, K. 2 (4)
Baserunning
SB: Pekar, J. (5), Schmitt, C. (7), Kennedy, C. (6), Heard, K. (3), Farr, G. (16)
Fielding
A: Pekar, J. (28), Schmitt, C. 2 (42), Kennedy, C. 3 (28), Benjamin, C. 2 (33), Gluck, E. 3 (11)
PO: Hannemann, F. 5 (55), Hyser, D. 5 (45), Pekar, J. (6), Schmitt, C. 2 (10), Coleman, B. (9), Heard, K. (33), Ona, J. (20)
images/fastball/5_25GM9419350422I5.jpg    Thunder
Pitchers IP PIT H R ER BB K HR ERA
Pekar, J. 0 3 0 0 0 1 0 0.00
Kennedy, C. 0 2 0 0 2 1 0 0.00
Heard, K. 0 0 0 0 1 0 0 0.00
Totals: 6 0 5 0 0 3 2 0 0.00
WP -- Pekar, J.
images/grayson.png    Grays
Hitters AB R H RBI BB HBP K AVG
Tanaka, J. 3 0 0 0 0 0 1 0.000
Halperin, D. 2 0 0 0 1 0 0 0.000
Greenwald, H. 3 0 1 0 0 0 0 0.333
Kahan, T. 2 0 0 0 0 0 1 0.000
Schubert, B. 1 0 0 0 1 0 0 0.000
Alexander, J. 2 0 1 0 0 0 0 0.500
Denlow , J. 1 0 0 0 1 0 0 0.000
Schuman, M. 2 0 2 0 0 0 0 1.000
Nowosad , B. 2 0 1 0 0 0 0 0.500
Copeland, S. 2 0 0 0 0 0 0 0.000
Menis, M. 2 0 0 0 0 0 0 0.000
Totals: 22 0 5 0 3 0 2 0.227
images/grayson.png    Grays
Pitchers IP PIT H R ER BB K HR ERA
Copeland, S. 34 4 5 5 2 2 0 35.00
Halperin, D. 1 1/3 32 4 6 6 2 3 0 31.51
Denlow , J.  2/3 25 2 1 1 2 1 0 10.51
Nowosad , B. 38 6 2 2 0 1 0 4.67
Totals: 6 129 16 14 14 6 7 0 16.33
LP -- Copeland, S.

Game Summary

not our day