|
|
|
|---|
Thunder
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Farr, G. | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1.000 |
| Schmitt, C. | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0.750 |
| Kennedy, C. | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0.750 |
| Heard, K. | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| Coleman, B. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Pekar, J. | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0.500 |
| Hyser, D. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Kayser, K. | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 |
| Sarocka, J. | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.500 |
| Benjamin, C. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Ona, J. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Gluck, E. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Hannemann, F. | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1.000 |
| Totals: | 32 | 14 | 16 | 14 | 6 | 1 | 7 | 0.500 |
| Batting |
| 2B: Kennedy, C. (7), Heard, K. (9), Kayser, K. (2) |
| RBI: Schmitt, C. (9), Kennedy, C. 6 (17), Sarocka, J. 2 (9), Heard, K. 3 (12), Kayser, K. 2 (6) |
| Baserunning |
| SB: Pekar, J. (6), Schmitt, C. (7), Kennedy, C. (6), Heard, K. (4), Farr, G. (17) |
| Fielding |
| A: Pekar, J. (34), Schmitt, C. 2 (65), Kennedy, C. 3 (36), Benjamin, C. 2 (49), Gluck, E. 3 (13) |
| PO: Hannemann, F. 5 (72), Hyser, D. 5 (52), Pekar, J. (10), Schmitt, C. 2 (16), Coleman, B. (9), Heard, K. (50), Ona, J. (29) |
Thunder |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Pekar, J. | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Kennedy, C. | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Heard, K. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals: | 6 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 0.00 |
| WP -- Pekar, J. |
|---|
Grays |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Tanaka, J. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Halperin, D. | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Greenwald, H. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Kahan, T. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Schubert, B. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Alexander, J. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Denlow , J. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Schuman, M. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Nowosad , B. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Copeland, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Menis, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals: | 22 | 0 | 5 | 0 | 3 | 0 | 2 | 0.227 |
Grays |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Copeland, S. | 1 | 34 | 4 | 5 | 5 | 2 | 2 | 0 | 35.00 |
| Halperin, D. | 1 1/3 | 32 | 4 | 6 | 6 | 2 | 3 | 0 | 31.51 |
| Denlow , J. | 2/3 | 25 | 2 | 1 | 1 | 2 | 1 | 0 | 10.51 |
| Nowosad , B. | 3 | 38 | 6 | 2 | 2 | 0 | 1 | 0 | 4.67 |
| Totals: | 6 | 129 | 16 | 14 | 14 | 6 | 7 | 0 | 16.33 |
| LP -- Copeland, S. |
|---|
not our day