|
|
|
|---|
PANTHERS
|
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Cunningham, J. | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0.750 |
| Gutierrez, J. | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0.500 |
| DeYoung, S. | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 1.000 |
| Davidson, K. | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0.750 |
| Ellenberger, D. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0.667 |
| Krylowicz, B. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 |
| Litch, S. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 |
| Kasper, J. | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.667 |
| McGoldrick, T. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Nangle, M. | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0.500 |
| Walter, B. | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1.000 |
| Monacelli, G. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Totals: | 36 | 19 | 22 | 17 | 5 | 1 | 1 | 0.611 |
| Batting |
| 2B: Davidson, K. 2 (2), Gutierrez, J. (1), DeYoung, S. (1) |
| RBI: Davidson, K. 3 (3), Nangle, M. 2 (2), Cunningham, J. (1), Litch, S. (1), Kasper, J. 3 (3), Gutierrez, J. 2 (2), Ellenberger, D. (1), DeYoung, S. 3 (3), Krylowicz, B. (1) |
| Baserunning |
| SB: Cunningham, J. 2 (2), Kasper, J. (1) |
| Fielding |
| A: Davidson, K. (1), Nangle, M. 2 (2), Monacelli, G. (1), Kasper, J. (1), Ellenberger, D. 4 (4), Krylowicz, B. 3 (3), McGoldrick, T. (1) |
| PO: Nangle, M. (1), Litch, S. (1), Kasper, J. (1), Gutierrez, J. 8 (8), DeYoung, S. (1), Krylowicz, B. (1), McGoldrick, T. (1) |
| E: Walter, B. (1) |
PANTHERS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| McGoldrick, T. | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4.67 |
| Kasper, J. | 2 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 3.50 |
| Monacelli, G. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals: | 6 | 0 | 8 | 3 | 3 | 3 | 2 | 0 | 3.50 |
| WP -- McGoldrick, T. |
|---|
Eagles |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Juhasz, R. | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Mallamud, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Carter, K. | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Fordham, S. | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.500 |
| Kunz, N. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Lisberg, M. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Festinstein, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Martinez, D. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Barker, T. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Quoss, B. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Dannible, J. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Warren, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Catania, D. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Totals: | 23 | 3 | 7 | 3 | 3 | 1 | 3 | 0.304 |
| Batting |
| RBI: Lisberg, M. (1), Fordham, S. 2 (2) |
| Baserunning |
| SB: Martinez, D. (1), Carter, K. (1) |
Eagles |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Festinstein, D. | 2 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 28.00 |
| Carter, K. | 4 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 12.25 |
| Totals: | 6 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 17.50 |
| LP -- Festinstein, D. |
|---|