ROAD WARRIORS (13), Naturals (8)

images/Warriors.png
1 2 3 4 5 6 7 R H E
ROAD WARRIORS 0 0 4 1 4 3 1 13 21 2
Naturals 0 0 0 0 2 6 0 8 0 0
images/Naturals.png

images/Warriors.png    ROAD WARRIORS
Hitters AB R H RBI BB HBP K AVG
Sarantakos, M. 4 1 2 1 0 0 0 0.500
Nisenson, K. 4 0 4 3 0 0 0 1.000
Smith, P. 3 0 0 0 0 0 2 0.000
Aguilar, P. 3 1 0 0 0 0 0 0.000
Bulgatz, B. 4 0 1 0 0 0 0 0.250
Molitor, M. 3 1 1 0 0 0 0 0.333
Sommer, B. 4 1 1 1 0 0 0 0.250
Niedziela, M. 3 2 2 1 0 0 0 0.667
Mangiardi, D. 2 2 2 2 1 0 0 1.000
Roe, J. 3 2 3 3 0 0 0 1.000
Frieh, A. 2 1 1 0 1 0 1 0.500
Oher, G. 3 1 2 1 0 0 0 0.667
Bryskier, M. 3 1 2 1 0 0 0 0.667
Totals: 41 13 21 13 2 0 3 0.512
Batting
2B: Nisenson, K. (1), Mangiardi, D. (1)
RBI: Oher, G. (1), Roe, J. 3 (3), Sarantakos, M. (1), Nisenson, K. 3 (3), Sommer, B. (1), Mangiardi, D. 2 (2), Niedziela, M. (1), Bryskier, M. (1)
Baserunning
SB: Molitor, M. 2 (2), Mangiardi, D. 2 (2), Niedziela, M. (1)
Fielding
E: Sarantakos, M. (1), Molitor, M. (1)
images/Warriors.png    ROAD WARRIORS
Pitchers IP PIT H R ER BB K HR ERA
Molitor, M. 0 7 2 0 2 2 0 0.00
Roe, J.  1/3 0 5 6 0 3 0 0 0.00
Oher, G. 1 2/3 0 1 0 0 1 0 0 0.00
Totals: 7 0 13 8 0 6 2 0 0.00
WP -- Molitor, M.
SV -- Oher, G.