|
|
|---|
PANTHERS |
|---|
| Hitters | AB | R | H | RBI | BB | HBP | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Cunningham, J. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 |
| Gutierrez, J. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| DeYoung, S. | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.333 |
| Davidson, K. | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1.000 |
| Davis, S. | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0.500 |
| Monacelli, G. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 |
| Walter, B. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| McGoldrick, T. | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
| Cash, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Schulz - Sub, B. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| Totals: | 30 | 5 | 9 | 5 | 4 | 1 | 6 | 0.300 |
| Batting |
| 2B: Cunningham, J. (2) |
| RBI: Davis, S. (2), Davidson, K. (6), Monacelli, G. (1), Cunningham, J. (3), McGoldrick, T. (1) |
| Baserunning |
| SB: Schulz - Sub, B. (1) |
| Fielding |
| A: Davis, S. 3 (6), Davidson, K. 4 (5) |
| PO: Cash, T. (1), Davis, S. (4), Davidson, K. 2 (4), Gutierrez, J. 8 (24), DeYoung, S. 2 (3), Schulz - Sub, B. 2 (2) |
| E: Davis, S. 2 (3), McGoldrick, T. (1) |
PANTHERS |
|---|
| Pitchers | IP | PIT | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| McGoldrick, T. | 3 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 9.33 |
| Monacelli, G. | 4 | 0 | 7 | 5 | 4 | 1 | 0 | 0 | 7.00 |
| Totals: | 7 | 0 | 11 | 9 | 8 | 3 | 2 | 0 | 8.00 |
| LP -- McGoldrick, T. |
|---|
The Panthers faced tough pitching and were never able to get on track offensively. The Bats had 2 explosive innings scoring 4 runs in each to seal the win