Flyers (7), Thunder (8)

1 2 3 4 5 6 7 R H E
Flyers 0 1 0 0 4 1 1 7 11 2
Thunder 2 1 0 1 0 0 4 8 10 4
images/fastball/5_25GM9419350422I5.jpg

images/fastball/5_25GM9419350422I5.jpg    Thunder
Hitters AB R H RBI BB HBP K AVG
Harris, G. 3 2 2 0 1 0 0 0.667
Kennedy, C. 4 0 1 3 0 0 1 0.250
Neumann, B. 3 1 0 0 0 0 0 0.000
Robinson, W. 3 1 2 2 0 0 0 0.667
Heard, K. 3 0 2 0 0 0 0 0.667
Hyser, D. 3 0 0 0 0 0 1 0.000
Kayser, K. 2 1 0 1 0 0 0 0.000
Coleman, B. 3 0 0 0 0 0 1 0.000
Benjamin, C. 3 1 1 0 0 0 2 0.333
Ona, J. 1 1 1 1 2 0 0 1.000
Dyer, P. 3 1 1 1 0 0 2 0.333
Totals: 31 8 10 8 3 0 7 0.323
Batting
2B: Kennedy, C. (1), Benjamin, C. (1), Heard, K. (2), Robinson, W. (1)
RBI: Dyer, P. (2), Kennedy, C. 3 (5), Ona, J. (1), Kayser, K. (1), Robinson, W. 2 (2)
Baserunning
SB: Ona, J. (1), Kayser, K. (1)
images/fastball/5_25GM9419350422I5.jpg    Thunder
Pitchers IP PIT H R ER BB K HR ERA
Kennedy, C. 0 3 1 1 1 4 0 1.75
Neumann, B.  2/3 0 2 3 3 2 1 0 31.53
Heard, K. 2 1/3 0 6 3 3 0 1 0 9.00
Totals: 7 0 11 7 7 3 6 0 7.00
WP -- Heard, K.